Toe-Free Compression Socks Thigh-High Socks
Toe-Free Compression Socks Thigh-High Socks
check_circle Last availability – Receive it in a few days
local_shipping Free Shipping over 50€
shield_toggle 30-day money-back guarantee
payments Secure Payments with PayPal or Cards
Unable to load pickup availability
Toe-Free Compression Socks Thigh-High Socks
Long-lasting hold all day and zero discomfort
Compression stockings provide the necessary support for the legs. They promote blood circulation, preventing the legs from becoming tired after long hours of standing. Additionally, the toe-less design offers extra freedom of movement for the feet.
Light compression
Our socks create pressure on the legs, stimulating blood flow. This promotes faster muscle recovery and prevents fatigue.

Breathable fabric
These toe-less socks keep legs cool all day.

Non-slip design
The elastic at the top ensures a better grip, preventing the socks from slipping.

Size guide

- MEASUREMENT GUIDE:
- 1. Place the tape measure around the ankle, just above the bone.
- 2. Wrap the tape measure around the widest part of the calf.
- 3. Bend the leg at 30° and wrap the tape measure around the widest part of the thigh, about 10 cm above the knee.
| SIZE | ANKLE | CALF | THIGH | |||
|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | |
| S | 19-21 | 7.48-8.27 | 29-34 | 11.4-13.39 | 38-47 | 14.96-18.5 |
| M | 22-24 | 8.66-9.45 | 33-37 | 12.99-14.57 | 41-52 | 16.14-20.47 |
| L | 25-27 | 9.84-10.63 | 36-40 | 14.17-15.75 | 44-56 | 17.32-22.05 |
| XL | 27-29 | 10.63-11.42 | 39-42 | 15.35-16.54 | 47-59 | 18.5-23.23 |
| 2XL | 30-31 | 11.81-12.2 | 41-45 | 16.14-17.72 | 50-61 | 19.69-24.02 |
| 3XL | 31-32 | 12.2-12.59 | 44-48 | 17.32-18.89 | 52-64 | 20.47-25.19 |
| 4XL | 32-33 | 12.59-12.99 | 47-51 | 18.5-20.08 | 56-68 | 22.05-26.77 |
| 5XL | 33-34 | 12.99-13.39 | 50-54 | 19.69-21.26 | 59-71 | 23.23-27.95 |
